<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing It Up</title>
	<atom:link href="http://hometestingblog.testcountry.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hometestingblog.testcountry.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Hampshire Sees a Sharp Rise in Number of Heroin Users and Deaths</title>
		<link>http://hometestingblog.testcountry.com/?p=24948</link>
		<comments>http://hometestingblog.testcountry.com/?p=24948#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:01 +0000</pubDate>
		<dc:creator>Lena Butler</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[drug abuse in New Hampshire]]></category>
		<category><![CDATA[heroin abuse]]></category>
		<category><![CDATA[heroin deaths in New Hampshire]]></category>
		<category><![CDATA[New Hampshire heroin problem]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24948</guid>
		<description><![CDATA[The state&#8217;s law enforcement and public health officials have expressed alarm over the increasing number of people using and dying from heroin in the last couple of years. Government data showed that heroin-related deaths and admissions to treatment programs in New Hampshire had significantly rose from 2000 to 2012. In the mid-2000s, at least seven [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessman Undergoes Prostate Removal For Cancer Prevention</title>
		<link>http://hometestingblog.testcountry.com/?p=24943</link>
		<comments>http://hometestingblog.testcountry.com/?p=24943#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:01 +0000</pubDate>
		<dc:creator>Jennifer Stanton</dc:creator>
				<category><![CDATA[Early Disease Detection]]></category>
		<category><![CDATA[BRCA2 gene]]></category>
		<category><![CDATA[cancer prostate]]></category>
		<category><![CDATA[prostate cancer prevention]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24943</guid>
		<description><![CDATA[Less than a week after Angelina Jolie&#8217;s preventive double mastectomy disclosure, a London-based businessman had his prostate removed after being diagnosed with a mutated gene. The DailyMail reports that one of the participants of a clinical trial by the Institute of Cancer Research in London decided to undergo the removal procedure for cancer prevention, which [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane-35 Anti-Acne Pill Deemed to be More Beneficial Than Risky</title>
		<link>http://hometestingblog.testcountry.com/?p=24930</link>
		<comments>http://hometestingblog.testcountry.com/?p=24930#comments</comments>
		<pubDate>Sun, 19 May 2013 08:00:08 +0000</pubDate>
		<dc:creator>Jennifer Stanton</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Pregnancy & Fertility]]></category>
		<category><![CDATA[contraceptive pill blood clots]]></category>
		<category><![CDATA[contraceptive pill health risks]]></category>
		<category><![CDATA[contraceptive pill risks]]></category>
		<category><![CDATA[contraceptive pills]]></category>
		<category><![CDATA[diane-35 pill]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24930</guid>
		<description><![CDATA[Known for its acne-fighting and birth control effects, Diane-35 is considered safe regardless of the risks. This was recently declared by Health Canada, as regulators reviewed the effects of the pill on the overall health of women. The review reveals that the negative effects of Diane-35 are far less than the potential benefits of taking [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Senate Approves Medical Marijuana Bill</title>
		<link>http://hometestingblog.testcountry.com/?p=24925</link>
		<comments>http://hometestingblog.testcountry.com/?p=24925#comments</comments>
		<pubDate>Sat, 18 May 2013 08:00:45 +0000</pubDate>
		<dc:creator>Jennifer Stanton</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Americans supporting marijuana]]></category>
		<category><![CDATA[illinois medical marijuana bill]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24925</guid>
		<description><![CDATA[llinois is inching its way into the list of states that legalize medical marijuana. Only a month after House Bill 0001 cleared the House, Illinois state senators approved the measure to allow the use of marijuana for medical purposes. It is now up to Gov. Pat Quinn to ink the bill for implementation. Sen. William [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics: Reducing Blood Alcohol Content Limit Is Not The Answer To Drunk Driving Fatalities</title>
		<link>http://hometestingblog.testcountry.com/?p=24908</link>
		<comments>http://hometestingblog.testcountry.com/?p=24908#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>Jennifer Stanton</dc:creator>
				<category><![CDATA[Alcohol Testing]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[government efforts to fight alcohol misuse]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24908</guid>
		<description><![CDATA[A recent proposal to decrease the blood alcohol content (BAC) threshold for drivers is getting flak from anti-drunk driving advocates. The National Transportation Safety Board (NTSB) released a comprehensive report lobbying to reduce the legal limit of a non-commercial driver&#8217;s blood alcohol level from 0.08 to 0.05. By logic, this seems common sense, since drivers with [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Adopts Drug Testing Law for Taxi, Limo Drivers</title>
		<link>http://hometestingblog.testcountry.com/?p=24910</link>
		<comments>http://hometestingblog.testcountry.com/?p=24910#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:48 +0000</pubDate>
		<dc:creator>Lena Butler</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Workplace Testing]]></category>
		<category><![CDATA[Arizona workplace drug testing]]></category>
		<category><![CDATA[drug test for Arizona employees]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://hometestingblog.testcountry.com/?p=24910</guid>
		<description><![CDATA[In a move to increase the confidence of Arizonans who patronize &#8220;for hire&#8221; vehicles, Governor Jan Brewer approved a bill earlier this month that requires drug testing for taxi, livery, and limousine drivers. Gov. Brewer signed into law SB 1087, a first-of-its-kind legislation in Arizona, which mandates taxi, livery, and limousine companies in the state [...]]]></description>
		<wfw:commentRss>http://hometestingblog.testcountry.com/?feed=rss2&#038;p=24910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
